Teminat Döviz Depo Verileri
TEMİNAT DÖVİZ DEPO VERİLERİ1
FX COLLATERAL DEPOSIT DATA2
TOPLAM DOLAR TOTAL USD |
TOPLAM AVRO TOTAL EUR |
|||||||
TARİH DATE |
1 AY 1 MONTH |
2 HAFTA 2 WEEKS |
1 HAFTA 1 WEEK |
2 GÜN 2 DAYS |
1 AY 1 MONTH |
2 HAFTA 2 WEEKS |
1 HAFTA 1 WEEK |
2 GÜN 2 DAYS |
---|---|---|---|---|---|---|---|---|
30.09.2015 | 375,000,000 | - | 176,000,000 | - | ||||
31.10.2015 | 473,000,000 | - | 298,000,000 | - | ||||
30.11.2015 | 653,000,000 | - | 363,000,000 | - | ||||
31.12.2015 | 473,000,000 | - | 280,000,000 | - | ||||
31.01.2016 | 768,000,000 | - | 712,000,000 | - | ||||
29.02.2016 | 765,000,000 | - | 717,000,000 | - | ||||
31.03.2016 | 1,065,000,000 | - | 722,000,000 | - | ||||
30.04.2016 | 1,285,000,000 | - | 857,000,000 | - | ||||
31.05.2016 | 1,013,000,000 | 70,000,000 | 709,000,000 | 118,000,000 | ||||
30.06.2016 | 338,000,000 | 1,246,000,000 | 369,000,000 | 528,000,000 | ||||
31.07.2016 | 338,000,000 | 869,000,000 | 419,000,000 | 1,779,000,000 | ||||
31.08.2016 | - | 1,136,000,000 | 2,777,000,000 | 3,315,000,000 | ||||
30.09.2016 | - | 478,000,000 | 2,019,000,000 | 6,026,000,000 | ||||
31.10.2016 | - | 750,000,000 | 7,035,000,000 | 3,096,000,000 | ||||
30.11.2016 | 400,000,000 | 700,000,000 | 6,684,000,000 | 1,470,000,000 | ||||
31.12.2016 | 400,000,000 | 1,833,000,000 | 2,468,000,000 | 2,508,000,000 | ||||
31.01.2017 | 300,000,000 | 750,000,000 | 1,130,000,000 | 1,615,000,000 | ||||
28.02.2017 | - | 1,450,000,000 | 236,000,000 | 2,575,000,000 | ||||
31.03.2017 | - | 1,300,000,000 | 119,000,000 | 2,400,000,000 | ||||
30.04.2017 | - | 1,300,000,000 | 119,000,000 | 1,495,000,000 | ||||
31.05.2017 | - | 1,100,000,000 | 119,000,000 | 680,000,000 | ||||
30.06.2017 | - | 1,100,000,000 | - | 1,632,000,000 | ||||
31.07.2017 | - | 800,000,000 | - | 1,242,000,000 | ||||
31.08.2017 | - | 1,600,000,000 | - | 1,292,000,000 | ||||
30.09.2017 | 200,000,000 | 1,000,000,000 | - | 678,000,000 | ||||
31.10.2017 | 200,000,000 | 1,100,000,000 | - | 2,213,000,000 | ||||
30.11.2017 | 200,000,000 | 900,000,000 | - | 1,819,000,000 | ||||
31.12.2017 | - | 400,000,000 | - | 1,839,000,000 | ||||
31.01.2018 | - | - | 200,000,000 | - | 1,283,000,000 | 511,000,000 | ||
28.02.2018 | - | - | 230,000,000 | - | 1,307,000,000 | 736,000,000 | ||
31.03.2018 | - | - | - | 236,000,000 | 1,247,000,000 | 500,000,000 | ||
30.04.2018 | - | - | - | - | 645,000,000 | 1,550,000,000 | ||
31.05.2018 | - | - | - | - | 666,000,000 | 1,765,000,000 | ||
30.06.2018 | - | - | - | - | 658,000,000 | 582,000,000 | ||
31.07.2018 | - | 30,000,000 | - | - | 1,180,000,000 | 1,330,000,000 | ||
31.08.2018 | - | 200,000,000 | 855,000,000 | - | 1,008,000,000 | 2,930,000,000 | ||
30.09.2018 | - | 30,000,000 | 315,000,000 | - | 687,000,000 | 2,083,000,000 | ||
31.10.2018 | - | 100,000,000 | 50,000,000 | - | 1,685,000,000 | 2,795,000,000 | ||
30.11.2018 | 9,000,000 | 200,000,000 | 30,000,000 | - | 1,570,000,000 | 2,484,000,000 | ||
31.12.2018 | 9,000,000 | 200,000,000 | 525,000,000 | - | 1,190,000,000 | 3,582,000,000 | ||
31.01.2019 | 14,000,000 | 200,000,000 | 515,000,000 | 300,000,000 | 1,680,000,000 | 3,770,000,000 | ||
28.02.2019 | 14,000,000 | 200,000,000 | 15,000,000 | 25,000,000 | 1,730,000,000 | 4,860,000,000 | ||
31.03.2019 | 9,000,000 | 300,000,000 | 605,000,000 | 25,000,000 | 1,820,000,000 | 4,705,000,000 | ||
30.04.2019 | 9,000,000 | 250,000,000 | 655,000,000 | - | 2,192,000,000 | 3,478,000,000 | ||
31.05.2019 | 9,000,000 | 300,000,000 | 505,000,000 | - | 1,798,000,000 | 3,402,000,000 | ||
30.06.2019 | 9,000,000 | 300,000,000 | 540,000,000 | - | 1,053,000,000 | 3,257,000,000 | ||
31.07.2019 | 9,000,000 | 100,000,000 | - | - | 703,000,000 | 3,332,000,000 | ||
31.08.2019 | 9,000,000 | 100,000,000 | - | - | 493,000,000 | 2,385,000,000 | ||
30.09.2019 | 9,000,000 | 100,000,000 | - | 50,000,000 | 493,000,000 | 2,300,000,000 | ||
31.10.2019 | - | 50,000,000 | 200,000,000 | 50,000,000 | 493,000,000 | 1,630,000,000 | ||
29.11.2019 | - | - | 200,000,000 | - | 460,000,000 | 1,637,000,000 | ||
31.12.2019 | - | - | 5,000,000 | 36,000,000 | 360,000,000 | 870,000,000 | ||
31.01.2020 | - | - | - | - | 378,000,000 | 1,160,000,000 | ||
28.02.2020 | - | 250,000,000 | 25,000,000 | 370,000,000 | - | 360,000,000 | 1,907,000,000 | 115,000,000 |
31.03.2020 | - | - | 25,000,000 | - | - | 360,000,000 | 1,230,000,000 | 40,000,000 |
30.04.2020 | - | - | 50,000,000 | - | 155,000,000 | 160,000,000 | 1,280,000,000 | 460,000,000 |
29.05.2020 | - | 300,000,000 | - | - | 700,000,000 | 993,000,000 | 2,020,000,000 | 780,000,000 |
30.06.2020 | - | - | - | - | 970,000,000 | 1,373,000,000 | 2,860,000,000 | 680,000,000 |
30.07.2020 | - | - | - | 60,000,000 | - | 270,000,000 | 3,305,000,000 | 1,060,000,000 |
31.08.2020 | - | - | - | - | - | 105,000,000 | 725,000,000 | 1,015,000,000 |
30.09.2020 | - | - | - | - | - | 105,000,000 | 190,000,000 | 45,000,000 |
30.10.2020 | - | 5,000,000 | - | - | - | 105,000,000 | 90,000,000 | 795,000,000 |
30.11.2020 | - | 5,000,000 | 5,000,000 | - | - | 145,000,000 | 690,000,000 | - |
31.12.2020 | - | 5,000,000 | - | - | - | 245,000,000 | 1,780,000,000 | 15,000,000 |
31.01.2021 | - | 5,000,000 | - | - | 20,000,000 | 745,000,000 | 810,000,000 | 100,000,000 |
28.02.2021 | - | 5,000,000 | - | - | 140,000,000 | 995,000,000 | 1,110,000,000 | 55,000,000 |
31.03.2021 | - | 5,000,000 | - | - | 120,000,000 | 365,000,000 | 500,000,000 | 40,000,000 |
30.04.2021 | - | 5,000,000 | - | - | - | 225,000,000 | 750,000,000 | - |
31.05.2021 | - | - | - | - | - | 105,000,000 | 570,000,000 | 40,000,000 |
30.06.2021 | - | - | - | - | - | 105,000,000 | 605,000,000 | 120,000,000 |
31.07.2021 | - | - | - | - | - | 375,000,000 | 520,000,000 | - |
31.08.2021 | - | - | - | - | - | 225,000,000 | 710,000,000 | - |
30.09.2021 | - | - | - | - | - | 225,000,000 | 580,000,000 | 30,000,000 |
31.10.2021 | - | - | - | - |
250,000,000 |
325,000,000 | 677,000,000 | - |
30.11.2021 | - | - | - | - | - | 395,000,000 | 905,000,000 | 30,000,000 |
31.12.2021 | - | - | - | 130,000,000 | - | 260,000,000 | 1,320,000,000 | 200,000,000 |
31.01.2022 | - | - | 10,000,000 | - | - | 370,000,000 | 990,000,000 | 255,000,000 |
28.02.2022 | - | - | 10,000,000 | - | - | 125,000,000 | 375,000,000 | 330,000,000 |
31.03.2022 | - | 10,000,000 | 10,000,000 | 5,000,000 | - | 105,000,000 | 306,000,000 | 325,000,000 |
30.04.2022 | - | 35,000,000 | 10,000,000 | - | - | 135,000,000 | 280,000,000 | - |
31.05.2022 | - | 10,000,000 | 25,000,000 | - | - | 120,000,000 | 255,000,000 | - |
30.06.2022 | - | - | 40,000,000 | 172,000,000 | - | 110,000,000 | 280,000,000 | 380,000,000 |
31.07.2022 | - | - | 135,000,000 | 300,000,000 | - | 105,000,000 | 725,000,000 | 655,000,000 |
31.08.2022 | - | - | 5,000,000 |
40,000,000 |
- | 105,000,000 | 635,000,000 | 1,120,000,000 |
30.09.2022 | - | - | 25,000,000 | 154,000,000 | - | 405,000,000 | 685,000,000 | 2,490,000,000 |
31.10.2022 | - | - | 30,000,000 | - | - | 250,000,000 | 1,980,000,000 | 1,105,000,000 |
30.11.2022 | - | - | 180,000,000 | 1,357,000,000 | - | 380,000,000 | 3,930,000,000 | 896,000,000 |
31.12.2022 | - | - | 795,000,000 | 1,511,000,000 | - | 30,000,000 | 1,337,000,000 | 3,265,000,000 |
31.01.2023 | - | - | 65,000,000 | 1,095,000,000 | - | 30,000,000 | 190,000,000 | 285,000,000 |
28.02.2023 | - | - | 950,000,000 | 1,560,000,000 | - | 30,000,000 | 175,000,000 | 600,000,000 |
31.03.2023 | - | - | 35,000,000 | 1,241,000,000 | - | 70,000,000 | 105,000,000 | 1,307,000,000 |
30.04.2023 | - | - | 70,000,000 | 2,033,000,000 | - | 70,000,000 | 110,000,000 | 2,642,000,000 |
31.05.2023 | - | - | 5,000,000 | 67,000,000 | - | 60,000,000 | 130,000,000 | 418,000,000 |
30.06.2023 | - | - | 58,000,000 | 10,000,000 | - | 60,000,000 | 130,000,000 | - |
31.07.2023 | - | - | 5,000,000 | 100,000,000 | - | 60,000,000 | 130,000,000 | - |
31.08.2023 | - | - | 20,000,000 | 990,000,000 | - | 60,000,000 | 440,000,000 | 355,000,000 |
30.09.2023 | - | 5,000,000 | 75,000,000 | 505,000,000 | - | 60,000,000 | 100,000,000 | 75,000,000 |
31.10.2023 | - | 5,000,000 | 95,000,000 | 480,000,000 | - | 10,000,000 | 100,000,000 | - |
30.11.2023 | - | 5,000,000 | 85,000,000 | 625,000,000 | - | 10,000,000 | 100,000,000 | 25,000,000 |
31.12.2023 | - | - | 45,000,000 | 485,000,000 | - | - | 125,000,000 | - |
31.01.2024 | - | - | 5,000,000 | 735,000,000 | - | 15,000,000 | 125,000,000 | 150,000,000 |
29.02.2024 | - | - | - | 1,165,000,000 | - | 15,000,000 | 125,000,000 | 450,000,000 |
31.03.2024 | 20,000,000 | - | - | 639,000,000 | - | 15,000,000 | 125,000,000 | 130,000,000 |
30.04.2024 | 50,000,000 | 10,000,000 | - | 660,000,000 | - | 15,000,000 | 125,000,000 | 60,000,000 |
31.05.2024 | 28,000,000 | 827,000,000 | 15,000,000 | 125,000,000 | 110,000,000 | |||
30.06.2024 | - | 22,000,000 | - | 550,000,000 | - | - | 125,000,000 | 115,000,000 |
31.07.2024 | - | 22,000,000 | - | 1,630,000,000 | - | - | 105,000,000 | 65,000,000 |
29.08.2024 | - | 14,000,000 | 35,000,000 | 3,685,000,000 | - | - | 105,000,000 | 309,000,000 |
1 İşlem tarihi itibarıyla ay sonu toplam teminat döviz depo tutarını göstermektedir.
2 FX Collateral Deposit data represents the end-of-month total collateral amount as of the transaction date.